Vyatta – flow-accounting (наблюдение на трафика)

vyatta@core2# set system flow-accounting interface eth2
[edit]
vyatta@core2# commit
Starting [eth2] accounting
[edit]
vyatta@core2# run show flow-accounting interface eth2
flow-accounting for [eth2]
Src Addr        Dst Addr        Sport Dport Proto    Packets      Bytes   Flows
192.168.100.2   78.90.195.183   51053 50278   udp         17       3442       1
192.168.100.2   95.43.124.218   51053 60127   udp          9       2408       1
192.168.100.2   87.97.216.171   51053 58733   udp         10       2238       1
192.168.100.2   93.152.170.129  51053 49688   udp         17       2078       1
192.168.100.2   79.100.162.239  35675 62165   udp          6       1284       1
192.168.100.2   87.121.236.112  51053 59909   udp          8       1233       1
192.168.100.2   213.7.251.141   35675 45344   udp          8       1184       1
192.168.100.2   95.42.93.50     51053 56420   udp          7       1170       1
192.168.100.2   188.25.181.156  51053 61755   udp          7       1134       1
192.168.100.2   93.152.181.147  35675 31389   udp          3       1053       1
192.168.100.2   213.7.251.141   58695 45344   tcp          7        838       1
192.168.100.2   192.168.2.2     51053 51292   udp         10        800       1
192.168.100.2   89.210.110.150  51053 51292   udp         10        800       1
192.168.100.2   94.155.64.122   51053 63864   udp          8        727       1
192.168.100.2   94.245.115.184  51053 3544    udp          6        504       1
192.168.100.2   213.199.162.214 51053 3544    udp          6        504       1
93.155.130.7    95.111.7.186    0     0      ipv6          4        404       1
Total entries: 40
Total flows  : 40
Total pkts   : 199
Total bytes  : 25,777
[edit]
 
vyatta@core2# run show flow-accounting interface eth2 top 10
flow-accounting for [eth2]
Src Addr        Dst Addr        Sport Dport Proto    Packets      Bytes   Flows
192.168.100.2   93.152.170.129  51053 49688   udp        162      27800       1
192.168.100.2   95.43.124.218   51053 60127   udp        116      23116       1
192.168.100.2   87.121.236.112  51053 59909   udp        172      22322       1
192.168.100.2   87.97.216.171   51053 58733   udp         99      20937       1
192.168.100.2   95.42.93.50     51053 56420   udp        101      20642       1
192.168.100.2   89.215.98.125   51053 61287   udp         77      16289       1
192.168.100.2   78.90.195.183   51053 50278   udp         99      16010       1
192.168.100.2   192.168.2.2     51053 51292   udp        166      13280       1
192.168.100.2   89.210.110.150  51053 51292   udp        166      13280       1
192.168.100.2   94.245.115.184  51053 3544    udp        155      13020       1
Total entries: 10
Total flows  : 10
Total pkts   : 1,313
Total bytes  : 186,696
[edit]
 
vyatta@core2# run show flow-accounting interface eth2 host 93.155.130.7
Src Addr        Dst Addr        Sport Dport Proto    Packets      Bytes   Flows
93.155.130.7    93.155.130.15   138   138     udp         11       2456       3
93.155.130.7    77.19.149.178   0     0      ipv6         25       2316       1
93.155.130.7    192.88.99.1     0     0      ipv6         26       2071       1
93.155.130.7    87.116.86.2     0     0      ipv6         18       1756       3
93.155.130.7    77.70.6.227     0     0      ipv6         18       1756       3
93.155.130.7    95.111.7.186    0     0      ipv6          7        676       2
93.155.130.7    93.155.238.243  135   1121    tcp          1         40       1
Total entries: 7
Total flows  : 14
Total pkts   : 106
Total bytes  : 11,071
[edit]
 
vyatta@core2# run show flow-accounting interface eth2 port 138
Src Addr        Dst Addr        Sport Dport Proto    Packets      Bytes   Flows
93.155.130.7    93.155.130.15   138   138     udp         11       2456       3
93.155.130.4    93.155.130.15   138   138     udp          3        662       3
172.16.10.2     172.16.10.255   138   138     udp          1        240       1
172.16.10.12    172.16.10.255   138   138     udp          1        229       1
93.155.130.7    93.155.130.15   138   138     udp         11       2456       3
93.155.130.4    93.155.130.15   138   138     udp          3        662       3
172.16.10.2     172.16.10.255   138   138     udp          1        240       1
172.16.10.12    172.16.10.255   138   138     udp          1        229       1
Total entries: 8
Total flows  : 16
Total pkts   : 32
Total bytes  : 7,174
[edit]

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.